Dari lebih 100 item menerima diskaun, yang mana satu akan menjadi pilihan korang?
Promosi ini akan berlangsung sehingga 29 November dengan game seperti Battlefield 1, Titanfall 2, FIFA 17, UNCHARTED 4: A Thief’s End, Mafia III dan The Wither 3 yang sememangnya diminati ramai. Bagi ahli-ahli PS Plus, mereka akan menerima diskaun ekstra dari item-item terpilih ini.
Berikut adalah senarai jualan murah sempena Black Friday!
Title Name | Platform | Discount | Extra Discount for PS Plus Members |
Air Conflicts: Pacific Carriers – PlayStation®4 Edition | PS4® | 60% | 10% |
Assassin’s Creed Chronicles – Trilogy | PS Vita | 50% | 10% |
Assassin’s Creed® IV Black Flag – Normal Edition | PS4® | 65% | – |
[Add-on] Assassin’s Creed ®IV Season Pass | PS4® | 55% | 10% |
Batman™: Arkham Knight Premium Edition | PS4® | 60% | – |
Batman™: Arkham Knight | PS4® | 50% | 10% |
Battleborn | PS4® | 50% | – |
Battleborn Digital Deluxe | PS4® | 50% | – |
Battlefield™ 1 | PS4® | 29% | – |
Battlefield™ 1 Deluxe Edition | PS4® | 33% | – |
Battlefield™ 1 – Titanfall™ 2 Deluxe Bundle | PS4® | 40% | – |
BioShock: The Collection | PS4® | 30% | – |
Bloodborne™ | PS4® | 40% | 10% |
Bloodborne™ The Old Hunters Edition | PS4® | 40% | 10% |
Borderlands: The Handsome Collection | PS4® | 67% | – |
Brothers: A Tale of Two Sons | PS4® | 80% | 10% |
Caladrius Blaze | PS4® | 20% | 10% |
Call of Duty®: Advanced Warfare Gold Edition | PS4® | 40% | 10% |
Call of Duty®: Advanced Warfare – Digital Pro Edition | PS4® | 40% | 10% |
Call of Duty®: Infinite Warfare Legacy Edition | PS4® | 25% | – |
Call of Duty®: Infinite Warfare Digital Deluxe Edition | PS4® | 10% | – |
Chameleon™ full game | PS Vita | 80% | 10% |
Chronicles of Teddy: Harmony of Exidus | PS4® | 20% | 10% |
Sid Meier’s Civilization® Revolution™ 2 Plus | PS Vita | 60% | – |
Darksiders II Deathinitive Edition | PS4® | 10% | 10% |
Dead Island Retro Revenge | PS4® | 40% | – |
Dead Island: Riptide Definitive Edition | PS4® | 40% | – |
Dead Island Definitive Edition | PS4® | 40% | – |
Dead Island Definitive Collection | PS4® | 40% | – |
Dead Rising® Triple Pack | PS4® | 10% | 10% |
Deadlight: Director’s Cut | PS4® | 40% | – |
Destiny: THE COLLECTION | PS4® | 33% | – |
Destiny: THE COLLECTION UPGRADE | PS4® | 20% | – |
DRIVECLUB™ | PS4® | 50% | 10% |
Dungeons 2 | PS4® | 30% | 10% |
Dying Light: The Following – Enhanced Edition | PS4® | 33% | – |
Dynasty Warriors 8: Xtreme Legends Complete Edition full game | PS4®,PS Vita | 40% | 10% |
Dynasty Warriors 8 with Xtreme Legends full game | PS4®,PS Vita | 40% | 10% |
EA SPORTS™ FIFA 17 | PS4®, PS3® | 40% | – |
EA SPORTS™ FIFA 17 Deluxe Edition | PS4® | 40% | – |
EA SPORTS™ FIFA 17 Super Deluxe Edition | PS4® | 30% | – |
Elminage Original™ full game | PS Vita | 80% | 10% |
Eufloria HD | PS Vita | 60% | 10% |
Evolve full game | PS4® | 60% | – |
Evolve Digital Deluxe | PS4® | 60% | – |
Far Cry 4 – Standard Edition | PS4® | 60% | – |
Far Cry 4 – Digital Gold Edition | PS4® | 60% | – |
[Add-on] Far Cry 4 – Season Pass | PS4® | 50% | 10% |
Far Cry Primal – Digital Standard Edition | PS4® | 55% | – |
Far Cry Primal – Digital Apex Edition | PS4® | 55% | – |
Grand Kingdom | PS4®, PS Vita | 10% | 10% |
Grand Theft Auto V | PS4® | 50% | – |
Grand Theft Auto V & Great White Shark Cash Card Bundle | PS4® | 50% | – |
Grand Theft Auto V & Whale Shark Cash Card Bundle | PS4® | 55% | – |
Grand Theft Auto V & Megalodon Shark Cash Card Bundle | PS4® | 60% | – |
Grow Up | PS4® | 50% | – |
GUILTY GEAR Xrd -REVELATOR- | PS4® | 30% | – |
GUILTY GEAR Xrd -SIGN- full game | PS4® | 70% | – |
Heart&Slash | PS4® | 20% | 10% |
Homefront®: The Revolution | PS4® | 50% | – |
Homefront®: The Revolution Freedom Fighter Bundle | PS4® | 50% | – |
How to Survive: Storm Warning Edition | PS4® | 80% | – |
Just Dance 2016 – Digital Standard Edition | PS4® | 40% | 20% |
Just Sing | PS4® | 50% | – |
Killzone™ Shadow Fall full game | PS4® | 50% | 10% |
La-Mulana EX | PS Vita | 70% | 5% |
LEGO® Jurassic World™ | PS4®,PS3®,PS Vita | 50% | – |
LEGO® Marvel’s Avengers | PS4® | 50% | – |
LEGO® Marvel’s Avengers Deluxe Edition | PS4® | 55% | – |
LEGO® STAR WARS™: THE FORCE AWAKENS | PS4® | 40% | – |
LEGO® STAR WARS™: THE FORCE AWAKENS Deluxe Edition | PS4® | 45% | – |
LEGO® Star Wars™: The Force Awakens Season Pass | PS4® | 30% | 10% |
Madden NFL 17 | PS4® | 43% | – |
Mafia III | PS4® | 15% | – |
Mafia III Digital Deluxe Edition | PS4® | 20% | – |
Mega Man® Legacy Collection | PS4® | 50% | 10% |
Metro Redux full game | PS4® | 60% | – |
Metro 2033 Redux full game | PS4® | 60% | – |
Metro: Last Light Redux full game | PS4® | 60% | – |
Middle-earth™: Shadow of Mordor™ – Game of the Year Edition | PS4® | 45% | – |
Mighty No. 9 | PS4® | 50% | – |
[Add-on] Mighty No. 9 – Ray Expansion | PS4® | 50% | – |
[Add-on] Mighty No. 9 – Retro Hero | PS4® | 50% | – |
Mirror’s Edge™ Catalyst | PS4® | 50% | – |
Mortal Kombat XL | PS4® | 50% | – |
MURAMASA REBIRTH full game | PS Vita | 70% | – |
NBA 2K17 | PS4® | 15% | – |
NBA 2K17 Legend Edition | PS4® | 20% | – |
NBA 2K17 Legend Edition Gold | PS4® | 25% | – |
Need for Speed™ | PS4® | 60% | – |
Need for Speed™ Deluxe Edition | PS4® | 58% | – |
One Upon Light full game | PS4® | 70% | 5% |
PAYDAY 2: CRIMEWAVE EDITION. | PS4® | 35% | 35% |
Payday 2 Crimewave Edition – THE BIG SCORE Game Bundle | PS4® | 45% | – |
Plants vs. Zombies™ Garden Warfare 2 | PS4® | 71% | – |
Plants vs. Zombies™ Garden Warfare 2: Deluxe Edition | PS4® | 69% | – |
Ratchet & Clank™ | PS4® | 20% | 10% |
Resident Evil Umbrella Corps | PS4® | 20% | 10% |
Risen 3: Titan Lords – Enhanced Edition | PS4® | 65% | 10% |
Romance of The Three Kingdoms 13 | PS4® | 20% | 10% |
Saints Row: Gat out of Hell | PS4®,PS3® | 65% | 10% |
Screencheat | PS4® | 50% | 10% |
STAR WARS™ Battlefront™ Standard Edition | PS4® | 50% | – |
STAR WARS™ Battlefront™ Deluxe Edition | PS4® | 50% | – |
STAR WARS™ Battlefront™ Ultimate Edition | PS4® | 57% | – |
[Add-on] STAR WARS™ Battlefront™ Season Pass | PS4® | 40% | – |
Steredenn | PS4® | 20% | 10% |
STREET FIGHTER V + Shinkiro Theme | PS4® | 50% | 15% |
[Add-on] STREET FIGHTER V 2016 SEASON PASS | PS4® | 40% | 10% |
STRIDER full game | PS4® | 40% | 10% |
Terraria – PlayStation®4 Edition | PS4® | 75% | 10% |
The Last of Us™ Remastered full game | PS4® | 40% | 10% |
The Witcher 3: Wild Hunt – Game of the Year Edition | PS4® | 40% | – |
The Witcher 3: Wild Hunt – Hearts of Stone | PS4® | 25% | – |
The Witcher 3: Wild Hunt – Blood and Wine | PS4® | 25% | – |
The Witcher 3: Wild Hunt | PS4® | 50% | – |
Titanfall™ 2 Standard Edition | PS4® | 43% | – |
Titanfall™ 2 Deluxe Edition | PS4® | 44% | – |
Tokyo Twilight Ghost Hunters Daybreak Special Gigs | PS4®,PS3®,PS Vita | 50% | 10% |
Rainbow Six® Siege – Digital Standard Edition | PS4® | 20% | 10% |
Rainbow Six® Siege – Digital Gold Edition | PS4® | 25% | 10% |
[Add-on] Tom Clancy’s Rainbow Six Siege Season Pass | PS4® | 40% | 10% |
Tom Clancy’s The Division – Digital Standard Edition | PS4® | 20% | 20% |
Tom Clancy’s The Division – Digital Gold Edition | PS4® | 25% | 25% |
[Add-on] Tom Clancy’s The Division™ – Season Pass | PS4® | 40% | 10% |
Trackmania® Turbo | PS4® | 60% | – |
Trials of the Blood Dragon Game | PS4® | 50% | – |
Type:Rider | PS4®, PS Vita | 20% | 10% |
UNCHARTED 4: A Thief’s End™ | PS4® | 40% | – |
Unravel | PS4® | 75% | – |
Virginia | PS4® | 33% | 0% |
Warriors of the Lost Empire™ full game | PS Vita | 80% | 10% |
WATCH_DOGS™ – Normal Edition – full game | PS4® | 65% | – |
[Add-on] WATCH_DOGS™ Season Pass | PS4® | 55% | 10% |
WWE 2K17 | PS4® | 30% | – |
WWE 2K17 Digital Deluxe | PS4® | 40% | – |
XBLAZE LOST:MEMORIES PS Vita | PS Vita | 70% | – |
XCOM 2 | PS4® | 35% | – |
XCOM 2 Digital Deluxe Edition | PS4® | 40% | – |
XCOM®: Enemy Unknown Plus | PS Vita | 60% | – |
Zotrix | PS4® | 70% | 10% |
Transaksi pembelian boleh dilakukan melalui PS4 atau PC.
Comments
Loading…